| S.No | Structure | Product Name | CAS No |
|---|---|---|---|
| SVR - 281 | ![]() |
3-Methyl-4-Nitro Benzyl alcohol | 80866-75-7 |
| SVR - 282 | ![]() |
4-Methyl-3-Nitro Benzyl alcohol | 40870-59-5 |
| SVR - 283 | ![]() |
5-Nitro Barbituric acid | 480-68-2 |
| SVR - 284 | ![]() |
6-Nitro Indazole | 7597-18-4 |
| SVR - 285 | ![]() |
4-Nitro Phenyl Benzoate | 959-22-8 |
| SVR - 286 | ![]() |
4-Nitro Veratrole | 709-09-1 |
| SVR - 287 | ![]() |
4-Phenoxy Benzoic acid | 2215-77-2 |
| SVR - 288 | ![]() |
2,4,6-tribromo-3-Hydroxy Benzaldehyde | 2737-22-6 |
| SVR - 289 | ![]() |
3,4,5-Tribromo-1H-Pyrazole | 17635-44-8 |
| SVR - 290 | ![]() |
Vinyl Magnesium Bromide (1.0M in THF) | 1826-67-1 |










